Woman 2000 m
1 | 169 | Camilla Johansson-Sponseller | Sweden | 24:54 | - | |
2. | 150 | Astrid Gustafsson | Sweden | 25:12 | +0:17 | |
3. | 161 | Di Heelas | United Kingdom | 27:40 | +2:46 | |
4. | 142 | Carina Helin | Sweden | 27:56 | +3:01 | |
5. | 170 | Ingrid Lindelöw Berntsson | Sweden | 28:14 | +3:19 | |
6. | 39 | Kristin Larsson | Sweden | 28:26 | +3:31 | |
7. | 172 | Cerian Mellor | United Kingdom | 28:28 | +3:34 | |
8. | 167 | Nerys Pearce | United Kingdom | 28:35 | +3:40 | |
9. | 168 | Mervi Hillukkala | Finland | 28:41 | +3:47 | |
10. | 149 | Tina Deeken | Germany | 28:42 | +3:47 | |
11. | 27 | Josephine Hedblom | Sweden | 29:38 | +4:43 | |
12. | 32 | Ellen Dyverfeldt | Sweden | 29:55 | +5:00 | |
13. | 31 | Sofia Saukko | Finland | 30:00 | +5:06 | |
14. | 153 | Daria Likhovich | Sweden | 30:36 | +5:42 | |
15. | 152 | Deborah Banks | United Kingdom | 30:49 | +5:55 | |
16. | 148 | Bianca Kempster | United Kingdom | 31:20 | +6:26 | |
17. | 138 | Hayley Butlin | United Kingdom | 31:32 | +6:38 | |
18. | 29 | Judith Bradford Knox | United Kingdom | 31:35 | +6:40 | |
19. | 3 | Ann Chivers | United Kingdom | 31:35 | +6:41 | |
20. | 159 | Anne Kenttä | Finland | 31:50 | +6:56 | |
21. | 163 | Natalia Bakhtina | Russia | 32:01 | +7:06 | |
22. | 131 | Zanna Clarke | United Kingdom | 32:02 | +7:07 | |
23. | 177 | Beth Jackson | United Kingdom | 32:06 | +7:11 | |
24. | 30 | Maja Sourdaine | Ireland | 32:07 | +7:13 | |
25. | 34 | Amanda Nordmark | Sweden | 32:14 | +7:19 | |
26. | 35 | Eliza Happonen | Sweden | 32:16 | +7:22 | |
27. | 23 | Satu Siika-aho | Finland | 33:12 | +8:17 | |
28. | 162 | Nadezhda Kulikova | Russia | 33:16 | +8:21 | |
29. | 174 | Erinn Campbell | Australia | 33:20 | +8:25 | |
30. | 130 | Jane Manson | United Kingdom | 33:26 | +8:31 | |
31. | 155 | Outi Salminen | Finland | 33:31 | +8:37 | |
32. | 179 | Sam Fowler | United Kingdom | 33:36 | +8:41 | |
33. | 140 | Joanna Griffin | United Kingdom | 33:36 | +8:42 | |
34. | 137 | Fay De Gruchy | United Kingdom | 33:42 | +8:47 | |
35. | 134 | Joanne Casey | United Kingdom | 33:59 | +9:04 | |
36. | 180 | Anastacia Wyatt | United States | 34:01 | +9:06 | |
37. | 160 | Tammy Hirst | United Kingdom | 34:41 | +9:46 | |
38. | 21 | Catharina Österman | Sweden | 34:48 | +9:54 | |
39. | 141 | Sarah Clinton | United Kingdom | 34:54 | +10:00 | |
40. | 5 | Catherine MacDonald | United Kingdom | 34:59 | +10:05 | |
41. | 165 | Tanja Lepistö | Finland | 35:01 | +10:07 | |
42. | 38 | Karin Lendrup | Sweden | 35:26 | +10:31 | |
43. | 143 | Rachael Hanrahan | United Kingdom | 35:53 | +10:58 | |
44. | 166 | Charlie Stockford | United Kingdom | 36:07 | +11:13 | |
45. | 157 | Sabine Vollmer | Germany | 36:08 | +11:13 | |
46. | 24 | Marjut Laukkanen | Finland | 36:14 | +11:19 | |
47. | 176 | Katie Calvert | United Kingdom | 36:45 | +11:50 | |
48. | 175 | Nicola Court | United Kingdom | 36:49 | +11:54 | |
49. | 158 | Rowena Harding | Australia | 36:50 | +11:55 | |
50. | 136 | Hella Lipper-Morse | United Kingdom | 36:57 | +12:03 | |
51. | 7 | Fane Briony | United Kingdom | 37:03 | +12:08 | |
52. | 144 | Emily Grace | Ireland | 37:36 | +12:42 | |
53. | 36 | Malin Sundkvist | Sweden | 38:26 | +13:32 | |
54. | 164 | Virpi Isaksson | Finland | 38:50 | +13:56 | |
55. | 146 | Sinead Cowman | Ireland | 39:35 | +14:40 | |
56. | 147 | Jennie Harwood | United Kingdom | 39:46 | +14:51 | |
57. | 198 | Yvette Helinski | United Kingdom | 40:51 | +15:57 | |
58. | 26 | Lisa Vipola | Sweden | 41:04 | +16:10 | |
59. | 139 | Catherine Baulamon | United Kingdom | 41:09 | +16:15 | |
60. | 151 | Saskia Richards | United Kingdom | 42:11 | +17:17 | |
61. | 37 | Julia Forsberg | Sweden | 42:16 | +17:21 | |
62. | 20 | Pernilla Jonsson | Sweden | 42:27 | +17:32 | |
63. | 156 | Katharine Goodman | United Kingdom | 42:31 | +17:37 | |
64. | 135 | Claire Fowler | United Kingdom | 42:47 | +17:52 | |
65. | 145 | Carol Carter | United Kingdom | 43:01 | +18:06 | |
66. | 25 | Claire Piper | United Kingdom | 43:37 | +18:43 | |
67. | 16 | Ruusu Syväniemi | Finland | 43:55 | +19:00 | |
68. | 6 | Jeni Orme | United Kingdom | 44:25 | +19:30 | |
69. | 28 | Christin Jonasson | Sweden | 44:27 | +19:33 | |
70. | 171 | Sharon Elliot | United Kingdom | 44:33 | +19:39 | |
71. | 154 | Helen Keenan | United Kingdom | 44:53 | +19:59 | |
72. | 33 | Terttu Puurunen | Sweden | 47:40 | +22:46 | |
73. | 178 | Katalin Orosz | Sweden | 49:48 | +24:53 | |
74. | 133 | Dianne Brabham | United Kingdom | 52:07 | +27:12 |
Men 2000 m
1. | 14 | Elias Kuusisto | Finland | 23:18 | - | |
2. | 190 | Adrian Bengtson | Sweden | 23:29 | +0:10 | |
3. | 194 | Kieren Jon Lawrenson | Australia | 23:57 | +0:38 | |
4. | 181 | Samuli Keisu | Finland | 25:22 | +2:04 | |
5. | 10 | Daniel Hansson | Sweden | 26:23 | +3:05 | |
6. | 48 | Steven Boyle | United Kingdom | 26:31 | +3:12 | |
7. | 191 | Henrik Eyvind Bang Larsen | Sweden | 27:23 | +4:04 | |
8. | 41 | Timo Siika-aho | Finland | 29:22 | +6:04 | |
9. | 188 | Frank Hegger | Germany | 30:09 | +6:50 | |
10. | 182 | Malcolm Burfitt | United Kingdom | 30:10 | +6:51 | |
11. | 183 | Russell Wilfred | Finland | 30:11 | +6:53 | |
12. | 12 | Vesa Keränen | Finland | 30:20 | +7:01 | |
13. | 184 | Toby Cullen | United Kingdom | 32:51 | +9:32 | |
14. | 193 | Fredric Hemphälä | Sweden | 33:06 | +9:48 | |
15. | 40 | Jose Garcia-Rosell | Finland | 33:08 | +9:49 | |
16. | 4 | Andrew Ainge | United Kingdom | 33:19 | +10:01 | |
17. | 187 | Niall Tully | Ireland | 33:29 | +10:10 | |
18. | 17 | Sven Rönbäck | Sweden | 33:50 | +10:31 | |
19. | 189 | Aleksadr Garmatin | Russia | 34:26 | +11:07 | |
20. | 19 | Olof Norberg | Sweden | 34:48 | +11:29 | |
21. | 200 | Julian Ward | United Kingdom | 34:48 | +11:29 | |
22. | 185 | Philip Warren | United Kingdom | 35:46 | +12:27 | |
23. | 44 | Ville Tuominen | Finland | 35:56 | +12:38 | |
24. | 197 | Neil Kolbert | United Kingdom | 36:06 | +12:48 | |
25. | 195 | Mark Reed | United Kingdom | 36:18 | +12:59 | |
26. | 8 | Sören Nilsson | Sweden | 37:01 | +13:42 | |
27. | 45 | Antti Päiviö | Finland | 39:36 | +16:17 | |
28. | 18 | Thomas Nordmark | Sweden | 40:46 | +17:27 | |
29. | 47 | Timo Kenttä | Finland | 41:16 | +17:58 | |
30. | 192 | Anthony Baxter | United Kingdom | 42:52 | +19:34 | |
31. | 15 | Kari Syväniemi | Finland | 43:59 | +20:40 | |
32. | 11 | Tommi Kenttä | Finland | 44:27 | +21:09 | |
33. | 43 | Stefan Mårtensson | Sweden | 44:51 | +21:32 | |
34. | 196 | Johnny Widén | Sweden | 49:42 | +26:23 | |
35. | 42 | Yngve Bergqvist | Sweden | 1:02:43 | +39:24 |
Woman 3000 m
1. | 169 | Camilla Johansson-Sponseller | Sweden | 31:59 | - | |
2. | 150 | Astrid Gustafsson | Sweden | 32:05 | +0:05 | |
3. | 101 | Sanna Maasilta | Finland | 33:09 | +1:10 | |
4. | 170 | Ingrid Lindelöw Berntsson | Sweden | 34:38 | +2:38 | |
5. | 92 | Liudmila Popova | Russia | 35:54 | +3:54 | |
6. | 167 | Nerys Pearce | United Kingdom | 36:09 | +4:09 | |
7. | 161 | Di Heelas | United Kingdom | 36:09 | +4:10 | |
8. | 172 | Cerian Mellor | United Kingdom | 36:10 | +4:10 | |
9. | 168 | Mervi Hillukkala | Finland | 36:14 | +4:15 | |
10. | 149 | Tina Deeken | Germany | 36:33 | +4:34 | |
11. | 142 | Carina Helin | Sweden | 36:38 | +4:39 | |
12. | 153 | Daria Likhovich | Russia | 37:18 | +5:18 | |
13. | 131 | Zanna Clarke | United Kingdom | 37:27 | +5:27 | |
14. | 162 | Nadezhda Kulikova | Russia | 37:29 | +5:30 | |
15. | 143 | Rachael Hanrahan | United Kingdom | 37:59 | +5:59 | |
16. | 86 | Louise Naylor | United Kingdom | 38:26 | +6:26 | |
17. | 77 | Dawn Linford | United Kingdom | 38:39 | +6:39 | |
18. | 72 | Eve Keskinen | Finland | 38:48 | +6:48 | |
19. | 2 | Judith Bradford-Knox | United Kingdom | 38:58 | +6:58 | |
20. | 94 | Samantha Chyriwsky | United Kingdom | 39:30 | +7:30 | |
21. | 174 | Erinn Campbell | Australia | 39:52 | +7:52 | |
22. | 177 | Beth Jackson | United Kingdom | 40:01 | +8:01 | |
23. | 97 | Laura Hulse | United Kingdom | 40:22 | +8:22 | |
24. | 163 | Natalia Bakhtina | Russia | 40:26 | +8:26 | |
25. | 79 | Morven Bridges | United Kingdom | 40:40 | +8:40 | |
26. | 74 | Mary Hughes | United Kingdom | 40:41 | +8:41 | |
27. | 73 | Ann Chivers | United Kingdom | 40:45 | +8:45 | |
28. | 141 | Sarah Clinton | United Kingdom | 40:52 | +8:52 | |
29. | 179 | Sam Fowler | United Kingdom | 41:30 | +9:30 | |
30. | 140 | Joanna Griffin | United Kingdom | 41:37 | +9:37 | |
31. | 155 | Outi Salminen | Finland | 42:07 | +10:07 | |
32. | 1 | Anna Pullinen | Finland | 42:10 | +10:10 | |
33. | 130 | Jane Manson | United Kingdom | 42:37 | +10:37 | |
34. | 159 | Anne Kenttä | Finland | 42:55 | +10:55 | |
35. | 180 | Anastacia Wyatt | United States | 43:04 | +11:04 | |
36. | 89 | Jackie Murray | United Kingdom | 43:24 | +11:24 | |
37. | 166 | Charlie Stockford | United Kingdom | 43:24 | +11:24 | |
38. | 95 | Sophie Waight | United Kingdom | 43:30 | +11:30 | |
39. | 134 | Joanne Casey | United Kingdom | 43:34 | +11:34 | |
40. | 157 | Sabine Vollmer | Germany | 43:39 | +11:39 | |
41. | 160 | Tammy Hirst | United Kingdom | 43:45 | +11:45 | |
42. | 147 | Jennie Harwood | United Kingdom | 44:03 | +12:03 | |
43. | 176 | Katie Calvert | United Kingdom | 44:10 | +12:10 | |
44. | 175 | Nicola Court | United Kingdom | 44:20 | +12:20 | |
45. | 98 | Natalie Brisland | United Kingdom | 44:25 | +12:25 | |
46. | 138 | Hayley Butlin | United Kingdom | 44:29 | +12:29 | |
47. | 137 | Fay De Gruchy | United Kingdom | 44:30 | +12:30 | |
48. | 152 | Deborah Banks | United Kingdom | 44:32 | +12:32 | |
49. | 148 | Bianca Kempster | United Kingdom | 44:32 | +12:32 | |
50. | 84 | Sarah Blondell | United Kingdom | 44:35 | +12:36 | |
51. | 158 | Rowena Harding | Australia | 44:59 | +13:00 | |
52. | 88 | Rosanna Martin | United Kingdom | 45:27 | +13:27 | |
53. | 136 | Hella Lipper-Morse | United Kingdom | 45:48 | +13:48 | |
54. | 99 | Catherine MacDonald | United Kingdom | 45:50 | +13:50 | |
55. | 198 | Yvette Helinski | United Kingdom | 46:13 | +14:13 | |
56. | 87 | Lisa Holder | United Kingdom | 46:30 | +14:30 | |
57. | 68 | Mari Alarvo | Finland | 47:30 | +15:30 | |
58. | 93 | Briony Fane | United Kingdom | 47:41 | +15:41 | |
59. | 165 | Tanja Lepistö | Finland | 47:48 | +15:48 | |
60. | 164 | Virpi Isaksson | Finland | 47:53 | +15:53 | |
61. | 173 | Sian Grant | United Kingdom | 48:24 | +16:24 | |
62. | 85 | Jeni Orme | United Kingdom | 48:43 | +16:43 | |
63. | 144 | Emily Grace | Ireland | 48:54 | +16:55 | |
64. | 139 | Catherine Baulamon | United Kingdom | 49:18 | +17:18 | |
65. | 81 | Maria Nagavkina | Russia | 49:24 | +17:24 | |
66. | 80 | Yulia Nagavkina | Russia | 49:25 | +17:25 | |
67. | 82 | Sofia Nagavkina | Russia | 50:41 | +18:41 | |
68. | 83 | Pernilla Andersson | Sweden | 51:05 | +19:05 | |
69. | 156 | Katharine Goodman | United Kingdom | 51:07 | +19:08 | |
70. | 145 | Carol Carter | United Kingdom | 51:08 | +19:08 | |
71. | 151 | Saskia Richards | United Kingdom | 52:18 | +20:18 | |
72. | 171 | Sharon Elliot | United Kingdom | 52:50 | +20:51 | |
73. | 69 | Heljä Uotinen | Finland | 53:26 | +21:26 | |
74. | 154 | Helen Keenan | United Kingdom | 53:26 | +21:26 | |
75. | 135 | Claire Fowler | United Kingdom | 53:39 | +21:40 | |
76. | 146 | Sinead Cowman | Ireland | 55:15 | +23:16 | |
DNF | 133 | Dianne Brabham | United Kingdom |
Men 3000 m
1. | 190 | Adrian Bengtson | Sweden | 29:32 | - | |
2. | 194 | Kieren Jon Lawrenson | Australia | 31:00 | +1:27 | |
3. | 181 | Samuli Keisu | Finland | 32:01 | +2:28 | |
4. | 55 | Alan Coley-Smith | United Kingdom | 33:21 | +3:49 | |
5. | 191 | Henrik Eyvind Bang Larsen | Sweden | 34:39 | +5:06 | |
6. | 183 | Russell Wilfred | Finland | 35:01 | +5:28 | |
7. | 54 | Martin Hunt | United Kingdom | 37:01 | +7:28 | |
8. | 188 | Frank Hegger | Germany | 37:56 | +8:23 | |
9. | 186 | Andrew Ternent | United Kingdom | 38:01 | +8:28 | |
10. | 196 | Johnny Widén | Sweden | 38:23 | +8:50 | |
11. | 182 | Malcolm Burfitt | United Kingdom | 38:33 | +9:00 | |
12. | 50 | Kerry McFall | United Kingdom | 38:38 | +9:06 | |
13. | 51 | Michael Davidson | United Kingdom | 38:47 | +9:14 | |
14. | 197 | Neil Kolbert | United Kingdom | 39:09 | +9:36 | |
15. | 57 | Dmitriy Loktev | Sweden | 39:22 | +9:49 | |
16. | 56 | Marko Kahelin | Finland | 40:35 | +11:02 | |
17. | 64 | Steven Gibson | United Kingdom | 40:40 | +11:07 | |
18. | 193 | Fredric Hemphälä | Sweden | 40:46 | +11:13 | |
19. | 189 | Aleksadr Garmatin | Sweden | 41:08 | +11:35 | |
20. | 65 | Anton Shatrov | Sweden | 41:11 | +11:38 | |
21. | 184 | Toby Cullen | United Kingdom | 41:20 | +11:47 | |
22. | 52 | Andrew Ainge | United Kingdom | 41:58 | +12:25 | |
23. | 62 | Gareth Davison | United Kingdom | 42:24 | +12:51 | |
24. | 67 | Maciej Kadlubowski | Poland | 42:54 | +13:21 | |
25. | 200 | Julian Ward | United Kingdom | 43:14 | +13:41 | |
26. | 53 | Larry Taylor | United Kingdom | 43:15 | +13:42 | |
27. | 187 | Niall Tully | Ireland | 43:54 | +14:21 | |
28. | 63 | John Adams | United Kingdom | 44:14 | +14:41 | |
29. | 61 | Paul Eltringham | United Kingdom | 44:28 | +14:55 | |
30. | 195 | Mark Reed | United Kingdom | 45:06 | +15:34 | |
31. | 185 | Philip Warren | United Kingdom | 45:14 | +15:41 | |
32. | 66 | Chris Wood | United Kingdom | 48:35 | +19:03 | |
DNF | 192 | Anthony Baxter | United Kingdom | |||
DNF | 58 | Vadim Nagavkina | Russia |